Polypropylene rope
Polypropylene rope is the most popular all purpose rope for the average consumer.It isa high quality, light-weight rope that is affordable andvery functional. It has great working qualities and appearance. Polypropylene ropeis rot resistant and floats, making it very popular for water sports andmarkers.
Observe the quanities available, as some diameters offer a variety of lengths to choose from.Note the tensile strengths taht are provided. For the larger diameters, feel free to contact us for any custom cut lengths.
Features:
Most conventional and economical synthetic fiber rope
Good resistance to solvents and chemicals
UV stabilized
Specific gravity:0.91
POLYPROPYLENE (PP) ROPE PARAMETER TABLE | |||||
Size | Weight | Breaking Strength | |||
Strand | Dia(mm) | Cir(inch) | Ktex | KN | Ton |
12 strand | 20 | 2-1/2 | 180 | 58 | 5.92 |
24 | 3 | 260 | 81 | 8.27 | |
28 | 3-1/2 | 355 | 107 | 10.92 | |
32 | 4 | 460 | 135 | 13.78 | |
36 | 4-1/2 | 585 | 169 | 17.24 | |
40 | 5 | 720 | 205 | 20.92 | |
44 | 5-1/2 | 880 | 246 | 25.10 | |
48 | 6 | 1040 | 286 | 29.18 | |
52 | 6-1/2 | 1220 | 331 | 33.78 | |
56 | 7 | 1420 | 378 | 38.57 | |
60 | 7-1/2 | 1630 | 433 | 44.18 | |
64 | 8 | 1850 | 490 | 50.00 | |
72 | 9 | 2340 | 615 | 62.76 | |
80 | 10 | 2900 | 756 | 77.14 | |
88 | 11 | 3510 | 907 | 92.55 | |
96 | 12 | 4170 | 1071 | 109.29 | |
104 | 13 | 4900 | 1228/ | #VALUE! | |
112 | 14 | 5700 | 1418 | 144.69 | |
120 | 15 | 6500 | 1628 | 166.12 | |
128 | 16 | 7400 | 1838 | 187.55 | |
136 | 17 | 8400 | 2069 | 211.12 | |
144 | 18 | 9400 | 2309 | 235.61 | |
160 | 20 | 11521 | 2829 | 288.67 |
- The last one:None;
- Next:12 STRAND FIBER ROPE